The points table for ICC Men’s T20 World Cup 2026 summarizes the position of teams after the conclusion of the group phase. Listed below are the most important statistics for all teams, including matches played, wins, losses, total points earned by each team, as well as net run rate (NRR). RNR is critical to determining the team ranking should teams earn the same number of points. Fans can use this information to follow how their favourite teams and competitors are progressing toward advancement in the tournament.
🅰 Group A Points Table
| Team | Matches | Won | Lost | No Result | Points | Net Run Rate |
| India | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 | 0 | 0 |
🅱 Group B Points Table
| Team | Matches | Won | Lost | No Result | Points | Net Run Rate |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman | 0 | 0 | 0 | 0 | 0 | 0 |
🅲 Group C Points Table
| Team | Matches | Won | Lost | No Result | Points | Net Run Rate |
| England | 0 | 0 | 0 | 0 | 0 | 0 |
| West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 |
🅳 Group D Points Table
| Team | Matches | Won | Lost | No Result | Points | Net Run Rate |
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
| UAE | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 |
✅ Qualification Rule for Super 8
- From each of the four groups, the top two teams in the points table will qualify for the Super 8 stage of the ICC Men’s T20 World Cup 2026.
🔒 Privacy & Information Notice
The Table of Points displayed above is for informational/reference use only. The match result, points and Net Run Rate (NRR) are updated by means of a manual process that uses publicly available sources from official cricket organizations. There is no collection, storage or tracking of any personal data from the public when displaying this Table of Points.