Group Stage Matches at premier venues in India and Sri Lanka. It also features exciting face-offs between traditional powers, intense rivalries between the best teams and the smaller cricketing nations, and some blockbuster events such as India taking on Pakistan.
Check back frequently on this page for updated, accurate information about the ICC Men’s T20 World Cup 2026.
🏏ICC Men’s T20 World Cup 2026 Group Stage Schedule – Full 40 Match List
| Match No. | Date & Time (IST) | Venue | Teams | Result | Important Link |
|---|---|---|---|---|---|
| 1 | 07-Feb 11 AM | SSC Colombo | Pakistan vs Netherlands | - | - |
| 2 | 07-Feb 3 PM | Kolkata | West Indies vs Scotland | - | - |
| 3 | 07-Feb 7 PM | Mumbai | India vs USA | - | - |
| 4 | 08-Feb 11 AM | Chennai | New Zealand vs Afghanistan | - | - |
| 5 | 08-Feb 3 PM | Mumbai | England vs Nepal | - | - |
| 6 | 08-Feb 7 PM | Colombo | Sri Lanka vs Ireland | - | - |
| 7 | 09-Feb 11 AM | Kolkata | Scotland vs Italy | - | - |
| 8 | 09-Feb 3 PM | Colombo | Zimbabwe vs Oman | - | - |
| 9 | 09-Feb 7 PM | Ahmedabad | South Africa vs Canada | - | - |
| 10 | 10-Feb 11 AM | Delhi | Netherlands vs Namibia | - | - |
| 11 | 10-Feb 3 PM | Chennai | New Zealand vs UAE | - | - |
| 12 | 10-Feb 7 PM | Colombo | Pakistan vs USA | - | - |
| 13 | 11-Feb 11 AM | Ahmedabad | South Africa vs Afghanistan | - | - |
| 14 | 11-Feb 3 PM | Colombo | Australia vs Ireland | - | - |
| 15 | 11-Feb 7 PM | Mumbai | England vs West Indies | - | - |
| 16 | 12-Feb 11 AM | Kandy | Sri Lanka vs Oman | - | - |
| 17 | 12-Feb 3 PM | Mumbai | Nepal vs Italy | - | - |
| 18 | 12-Feb 7 PM | Delhi | India vs Namibia | - | - |
| 19 | 13-Feb 11 AM | Colombo | Australia vs Zimbabwe | - | - |
| 20 | 13-Feb 3 PM | Delhi | Canada vs UAE | - | - |
| 21 | 13-Feb 7 PM | Chennai | USA vs Netherlands | - | - |
| 22 | 14-Feb 11 AM | Colombo | Ireland vs Oman | - | - |
| 23 | 14-Feb 3 PM | Kolkata | England vs Scotland | - | - |
| 24 | 14-Feb 7 PM | Ahmedabad | New Zealand vs South Africa | - | - |
| 25 | 15-Feb 11 AM | Mumbai | West Indies vs Nepal | - | - |
| 26 | 15-Feb 3 PM | Chennai | USA vs Namibia | - | - |
| 27 | 15-Feb 7 PM | Colombo | India vs Pakistan | - | - |
| 28 | 16-Feb 11 AM | Delhi | UAE vs Afghanistan | - | - |
| 29 | 16-Feb 3 PM | Kolkata | England vs Italy | - | - |
| 30 | 16-Feb 7 PM | Kandy | Australia vs Sri Lanka | - | - |
| 31 | 17-Feb 11 AM | Chennai | New Zealand vs Canada | - | - |
| 32 | 17-Feb 3 PM | Kandy | Ireland vs Zimbabwe | - | - |
| 33 | 17-Feb 7 PM | Mumbai | Scotland vs Nepal | - | - |
| 34 | 18-Feb 11 AM | Delhi | South Africa vs UAE | - | - |
| 35 | 18-Feb 3 PM | Colombo | Pakistan vs Namibia | - | - |
| 36 | 18-Feb 7 PM | Ahmedabad | India vs Netherlands | - | - |
| 37 | 19-Feb 11 AM | Kolkata | West Indies vs Italy | - | - |
| 38 | 19-Feb 3 PM | Colombo | Sri Lanka vs Zimbabwe | - | - |
| 39 | 19-Feb 7 PM | Chennai | Afghanistan vs Canada | - | - |
| 40 | 20-Feb 7 PM | Pallekele | Australia vs Oman | - | - |
🔒 Privacy & Information Notice
This article contains key dates and times for the ICC Men’s T20 World Cup 2026 based on confirmed timelines from ICC and other cricket sources. The aim of this article is to give readers access to a specific location for match dates, times, and venues, etc. Please note that match results or schedules may be updated periodically as information becomes available based on the progression of the tournament or when a new announcement is made. This content is published as a reference only and does not represent the ICC or any official cricket federation.